Financials

Financial Statements

2024 Q1
2023 Q1 Q2 Q3 ANNUAL
2022 Q1

Q2

Q3 ANNUAL
2021 Q1

Q2

Q3 ANNUAL
2020 Q1

Q2

Q3 Annual
2019 Q1 Q2 Q3 Annual
2018 Q1 Q2 Q3 Annual
2017 Q1 Q2 Q3 Annual
2016 Q1 Q2 Q3 Annual
2015 Q1 Q2 Q3 Annual
2014 Q1 Q2 Q3 Annual
2013 Q1 Q2 Q3 Annual
2012 Q1 Q2 Q3 Annual
2011 Q1 Q2 Q3 Annual
2010 Q1 Q2 Q3 Annual
2009 Q1 Q2 Q3 Annual
2008 Q1 Q2 Q3 Annual
2007 Annual

Management Discussion & Analysis

2024 Q1
2023 Q1 Q2 Q3 ANNUAL
2022 Q1 Q2 Q3 ANNUAL
2021 Q1 Q2 Q3 ANNUAL
2020 Q1 Q2 Q3 Annual
2019 Q1 Q2 Q3 Annual
2018 Q1 Q2 Q3 Annual
2017 Q1 Q2 Q3 Annual
2016 Q1 Q2 Q3 Annual
2015 Q1 Q2 Q3 Annual
2014 Q1 Q2 Q3 Annual
2013 Q1 Q2 Q3 Annual
2012 Q1 Q2 Q3 Annual
2011 Q1 Q2 Q3 Annual
2010 Q1 Q2 Q3 Annual
2009 Q1 Q2 Q3 Annual
2008 Q1 Q2 Q3 Annual
2007 Annual